On May 27, 2016 Magnit’s Board of Directors voted to approve the Regulations on Dividend Policy in new edition (minutes w/o No. as of May 30, 2016), which was developed in accordance with the Russian legislation, Magnit Code of Conduct, the Company Charter and the other internal documents.
Magnit’s dividend policy is aimed at increasing the prosperity of shareholders and supporting the growth of the Company’s market capitalization.
Documents
Dividend History
Dividend yield, %
Year | Dividends per Share, RUB | Total Dividends Announced, RUB |
---|---|---|
2023 | 412,13 | 42 000 726 736,15 |
2022 | 412,13 | 42 000 726 736,15 |
9M 2021 | 294,37 | 29 999 645 571,35 |
2020 | 490,62 | 49 999 748 990,10 |
2019 | 304,19 | 31 000 415 077,45 |
2018 | 304,16 | 30 997 357 736,80 |
2017 | 251,01 | 24 731 770 718,55 |
2016 | 278,13 | 26 300 349 666,15 |
2015 | 310,47 | 29 358 463 886,85 |
2014 | 362,94 | 34 320 098 183,70 |
2013 | 135,21 | 12 785 640 809,55 |
2012 | 81,35 | 7 701 566 229,25 |
2011 | 22,93 | 2 142 203 933,21 |
2010 | 6,57 | 584 566 229,61 |
2009 | 14,82 | 1 291 338 575,98 |
2008 | 1,46 | 121 538 663,60 |
Key Dividend Dates
Period | Board of Directors Dividend Recommendation | Dividend Approval by the General Shareholders Meeting | Record Date | Last Payout Date |
---|---|---|---|---|
2023 year | May 31, 2024 | June 27, 2024 | July 15, 2024 | July 29, 2024 - to nominee holders; August 19, 2024 - to other holders |
2022 year | November 22, 2023 | December 28, 2023 | January 11, 2024 | January 25, 2024 - to nominee holders; February 15, 2024 - to other holders |
2021 9М | November 9, 2021 | December 16, 2021 | December 31, 2021 | January 21, 2022 — to nominee holders; February 11, 2022 — to other holders |
2020 9М | November 16, 2020 | December 24, 2020 | January 8, 2021 | January 22, 2021 — to nominee holders; February 12, 2021 — to other holders |
2020 year | April 21, 2021 | June 10, 2021 | June 25, 2021 | July 9, 2021 — to nominee holders; July 30, 2021 — to other holders |
2019 9М | November 15, 2019 | December 25, 2019 | January 10, 2020 | January 24, 2020 — to nominee holders; February 14, 2020 — to other holders |
2019 year | April 9, 2020 | June 5, 2020 | June 19, 2020 | July 3, 2020 — to nominee holders; July 24, 2020 — to other holders |
2018 9М | October 30, 2018 | December 5, 2018 | December 21, 2018 | January 14, 2019 — to nominee holders; February 4, 2019 — to other holders |
2018 year | March 24, 2019 | May 30, 2019 | June 14, 2019 | June 28, 2019 — to nominee holders; July 18, 2019 — to other holders |
2017 1H | July 27, 2017 | September 1, 2017 | September 15, 2017 | September 29, 2017 — to nominee holders; October 20, 2017 — to other holders |
2017 year | May 17, 2018 | June 21, 2018 | July 6, 2018 | July 20, 2018 — to nominee holders; August 20, 2018 — to other holders |
2016 1H | August 1, 2016 | September 8, 2016 | September 23, 2016 | October 7, 2016 — to nominee holders; October 28, 2016 — to other holders |
2016 9М | October 31, 2016 | December 8, 2016 | December 23, 2016 | January 13, 2017 — to nominee holders; February 3, 2017 — to other holders |
2016 year | April 28, 2017 | June 8, 2017 | June 23, 2017 | July 7, 2017 — to nominee holders; July 28, 2017 — to other holders |
2015 1H | July 30, 2015 | September 24, 2015 | October 9, 2015 | October 23, 2015 — to nominee holders; November 16, 2015 — to other holders |
2015 9М | October 29, 2015 | December 22, 2015 | January 8, 2016 | January 22, 2016 — to nominee holders; February 12, 2016 — to other holders |
2015 year | April 7, 2016 | June 2, 2016 | June 17, 2016 | July 1, 2016 — to nominee holders; July 22, 2016 — to other holders |
2014 1H | July 31, 2014 | September 25, 2014 | October 10, 2014 | October 24, 2014 — to nominee holders; November 18, 2014 — to other holders |
2014 9М | October 29, 2014 | December 18, 2014 | December 30, 2014 | January 22, 2015 — to nominee holders; February 12, 2015 — to other holders |
2014 year | April 7, 2015 | June 4, 2015 | June 19, 2015 | July 3, 2015 — to nominee holders; July 24, 2015 — to other holders |
2013 1H | July 31, 2013 | September 26, 2013 | August 9, 2013 | November 25, 2013 |
2013 year | April 4, 2014 | May 29, 2014 | June 13, 2014 | June 27, 2014 — to nominee holders; July 18, 2014 — to other holders |
2012 1Q | April 20, 2012 | May 28, 2012 | April 13, 2012 | June 27, 2012 |
2012 1H | July 19, 2012 | September 14, 2012 | July 27, 2012 | November 13, 2012 |
2012 year | March 25, 2013 | May 24, 2013 | April 5, 2013 | July 23, 2013 |
2011 1Q | April 25, 2011 | June 23, 2011 | May 6, 2011 | August 22, 2011 |
2011 year | April 20, 2012 | May 28, 2012 | April 13, 2012 | June 27, 2012 |
2010 year | April 25, 2011 | June 23, 2011 | May 6, 2011 | August 22, 2011 |
2009 1Q | April 28, 2009 | June 25, 2009 | May 8, 2009 | August 24, 2009 |
2009 year | April 26, 2010 | June 24, 2010 | May 7, 2010 | August 23, 2010 |
2008 year | April 28, 2009 | June 25, 2009 | May 8, 2009 | August 24, 2009 |
The information is provided as on the date of the information disclosure in accordance with the Regulation on the information disclosure.